<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Busy Entrepreneur .com &#187; Business Taxes ARTICLES</title>
	<atom:link href="http://www.busyentrepreneur.com/category/business-taxes-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.busyentrepreneur.com</link>
	<description>Learn how to write a business plan and how to start a business!</description>
	<lastBuildDate>Mon, 25 Apr 2011 16:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Maximising Tax Deductions</title>
		<link>http://www.busyentrepreneur.com/2011/01/maximising-tax-deductions/</link>
		<comments>http://www.busyentrepreneur.com/2011/01/maximising-tax-deductions/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 17:07:50 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Business Taxes ARTICLES]]></category>
		<category><![CDATA[Deductions]]></category>
		<category><![CDATA[Maximising]]></category>

		<guid isPermaLink="false">http://www.busyentrepreneur.com/?p=7888</guid>
		<description><![CDATA[<div style="float: left; margin: 5px;"><img src="http://farm3.static.flickr.com/2789/4391413808_48582e8430_m.jpg" alt="self-employment taxes" width="160" /></div>
This will help the soloist grasp the fundamentals so that reducing your tax is possible! The first thing to know is:
<strong> What is a Tax Deduction?</strong>
The ATO criteria and definition of a tax deduction is:
It must be spent.<br />
It must be necessarily incurred in earning your income.
A definition we use is:
A tax deduction is an expense that is related to your income.
The formula&#8230;]]></description>
		<wfw:commentRss>http://www.busyentrepreneur.com/2011/01/maximising-tax-deductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Assessment Tax Return Form and Capital Tax Allowances</title>
		<link>http://www.busyentrepreneur.com/2010/12/self-assessment-tax-return-form-and-capital-tax-allowances/</link>
		<comments>http://www.busyentrepreneur.com/2010/12/self-assessment-tax-return-form-and-capital-tax-allowances/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:44:02 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Business Taxes ARTICLES]]></category>
		<category><![CDATA[Allowances]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[Self]]></category>

		<guid isPermaLink="false">http://www.busyentrepreneur.com/?p=7611</guid>
		<description><![CDATA[<div style="float: left; margin: 5px;"><img src="http://farm2.static.flickr.com/1324/5170526338_fedd47712c_m.jpg" alt="self-employment taxes" width="160" /></div>
While a potential difficult area for the non accountant capital allowances reduce the net tax payable. The difficulty in this section of the tax return form is that it is an area which many start up businesses may not have come across before. It is an area which affects not just the calculation of the tax allowances and knowledge of the tax rates but also how an item becomes considered&#8230;]]></description>
		<wfw:commentRss>http://www.busyentrepreneur.com/2010/12/self-assessment-tax-return-form-and-capital-tax-allowances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Assessment &#8211; Do I need to complete a Tax Return?</title>
		<link>http://www.busyentrepreneur.com/2010/12/self-assessment-do-i-need-to-complete-a-tax-return/</link>
		<comments>http://www.busyentrepreneur.com/2010/12/self-assessment-do-i-need-to-complete-a-tax-return/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 11:48:17 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Business Taxes ARTICLES]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[Self]]></category>

		<guid isPermaLink="false">http://www.busyentrepreneur.com/?p=7629</guid>
		<description><![CDATA[<div style="float: left; margin: 5px;"><img src="http://farm4.static.flickr.com/3406/3180836941_12ce8b7969_m.jpg" alt="self-employment taxes" width="160" /></div>
<strong>What is Self Assessment?</strong><br />
Self assessment enables an individual to prepare details of their incomes and relief’s for HMRC. HMRC will then calculate the tax liability based on these figures. These figures will not be checked until later in the tax year.  However tax law is vast and confusing so it is always best to instruct an accountant to prepare this on your behalf to ensure you don’t end up&#8230;]]></description>
		<wfw:commentRss>http://www.busyentrepreneur.com/2010/12/self-assessment-do-i-need-to-complete-a-tax-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC Revenue Self Assessment</title>
		<link>http://www.busyentrepreneur.com/2010/11/hmrc-revenue-self-assessment/</link>
		<comments>http://www.busyentrepreneur.com/2010/11/hmrc-revenue-self-assessment/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 21:59:20 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Business Taxes ARTICLES]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Self]]></category>

		<guid isPermaLink="false">http://www.busyentrepreneur.com/?p=7614</guid>
		<description><![CDATA[<div style="float: left; margin: 5px;"><img src="http://farm2.static.flickr.com/1324/5170526338_fedd47712c_m.jpg" alt="self-employment taxes" width="160" /></div>
HM Revenue &#38; Customs (HMRC) was formed on the 18 April 2005 to ensure that every person paid his or her tax on time. This department completely responsible for providing an effective and fair tax service to all UK citizens and businesses. Self Assessment (SA) involves completing an online or paper tax return in order to provide proper information to HMRC department about your income and capital gains or to&#8230;]]></description>
		<wfw:commentRss>http://www.busyentrepreneur.com/2010/11/hmrc-revenue-self-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The role of government. Taxation. Business ethics</title>
		<link>http://www.busyentrepreneur.com/2010/11/the-role-of-government-taxation-business-ethics/</link>
		<comments>http://www.busyentrepreneur.com/2010/11/the-role-of-government-taxation-business-ethics/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 19:38:24 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Business Taxes ARTICLES]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Role]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.busyentrepreneur.com/?p=6752</guid>
		<description><![CDATA[<div style="float: left; margin: 5px;"><img src="http://farm5.static.flickr.com/4147/5051583756_23df095ce8_m.jpg" alt="taxes business" width="160" /></div>
For the past two or three decades, determining the role of the government in business cycle has perhaps been the central political and economic issue in industrial democracies. Although the number of nationalized industries is steadily declining in most parts of the world, people with left-wing views still generally believe that the government has an essential role to play in providing the economic infrastructure (public transport, telecommunications, and so on)&#8230;]]></description>
		<wfw:commentRss>http://www.busyentrepreneur.com/2010/11/the-role-of-government-taxation-business-ethics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C Corporation Asset Sale &#8211; A New Tool To Minimize Taxes</title>
		<link>http://www.busyentrepreneur.com/2010/11/c-corporation-asset-sale-a-new-tool-to-minimize-taxes/</link>
		<comments>http://www.busyentrepreneur.com/2010/11/c-corporation-asset-sale-a-new-tool-to-minimize-taxes/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:37:59 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Business Taxes ARTICLES]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[Minimize]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.busyentrepreneur.com/?p=6558</guid>
		<description><![CDATA[<div style="float: left; margin: 5px;"><img src="http://farm4.static.flickr.com/3467/3247187312_a809c3b285_m.jpg" alt="taxes business" width="160" /></div>
If you are the owner of a C Corp and are planning on selling your company, you must understand the ramifications of the stock sale versus the asset sale. Here is what happens when there is an asset sale of a C Corp. The assets that are sold are compared to their depreciated basis and the difference is treated as ordinary income to the C Corp. Any good will is&#8230;]]></description>
		<wfw:commentRss>http://www.busyentrepreneur.com/2010/11/c-corporation-asset-sale-a-new-tool-to-minimize-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Structuring Small Business Transactions</title>
		<link>http://www.busyentrepreneur.com/2010/11/benefits-of-structuring-small-business-transactions/</link>
		<comments>http://www.busyentrepreneur.com/2010/11/benefits-of-structuring-small-business-transactions/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 02:38:08 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Business Taxes ARTICLES]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Structuring]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.busyentrepreneur.com/?p=6105</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><img alt="taxes business" src="http://farm1.static.flickr.com/26/163813677_5fa3ccb7c2_m.jpg" width="160"/> </div>
Selling a privately held business is often romanticized as face-to-face negotiations over business valuations and purchase price.  Whether small or large, these transactions can be extremely complex and require a great deal of work behind the scenes.  As the size and/or complexity of a transaction increases, the need for innovative structuring options also increases.  For asset sale transactions, the ‘allocation of purchase price&#8217; can become another area of negotiation after the&#8230;]]></description>
		<wfw:commentRss>http://www.busyentrepreneur.com/2010/11/benefits-of-structuring-small-business-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Mistakes Small Businesses Make When Faced with Delinquent Payroll Taxes and IRS Penalties</title>
		<link>http://www.busyentrepreneur.com/2010/11/biggest-mistakes-small-businesses-make-when-faced-with-delinquent-payroll-taxes-and-irs-penalties/</link>
		<comments>http://www.busyentrepreneur.com/2010/11/biggest-mistakes-small-businesses-make-when-faced-with-delinquent-payroll-taxes-and-irs-penalties/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:39:10 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Business Taxes ARTICLES]]></category>
		<category><![CDATA[Biggest]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Delinquent]]></category>
		<category><![CDATA[faced]]></category>
		<category><![CDATA[Mistakes]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.busyentrepreneur.com/2010/11/biggest-mistakes-small-businesses-make-when-faced-with-delinquent-payroll-taxes-and-irs-penalties/</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><img alt="taxes business" src="http://farm4.static.flickr.com/3285/3796427050_7539cba8cc_m.jpg" width="160"/> </div>
Payroll tax problems can close a business overnight and lead to criminal sanctions including prison time. As the IRS grows increasingly aggressive in their collection attempts for past due payroll taxes, struggling business owners with delinquent payroll taxes need to know how to protect the future of their businesses. Don’t let the IRS levy your funds and take control of your cash flow – find out how you can resolve payroll&#8230;]]></description>
		<wfw:commentRss>http://www.busyentrepreneur.com/2010/11/biggest-mistakes-small-businesses-make-when-faced-with-delinquent-payroll-taxes-and-irs-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Definition Of Tax Planning</title>
		<link>http://www.busyentrepreneur.com/2010/10/the-real-definition-of-tax-planning/</link>
		<comments>http://www.busyentrepreneur.com/2010/10/the-real-definition-of-tax-planning/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 12:04:34 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Business Taxes ARTICLES]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.busyentrepreneur.com/2010/10/the-real-definition-of-tax-planning/</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><img alt="taxes business" src="http://farm4.static.flickr.com/3014/3259697275_072b93bde8_m.jpg" width="160"/> </div>
What’s the most tax advantaged group in the tax code?  The answer may surprise you, especially if you’re a business owner.  But the answer is simple – you, the business owner are POTENTIALLY the most tax advantaged group in the tax code.  Believe it or not, business owners get all the breaks.  And no, the tax breaks are not just for the Fortune 500 companies, but the middle market, small business,&#8230;]]></description>
		<wfw:commentRss>http://www.busyentrepreneur.com/2010/10/the-real-definition-of-tax-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Business Tax Relief from an IRS Installment Payment Plan</title>
		<link>http://www.busyentrepreneur.com/2010/10/how-to-get-business-tax-relief-from-an-irs-installment-payment-plan/</link>
		<comments>http://www.busyentrepreneur.com/2010/10/how-to-get-business-tax-relief-from-an-irs-installment-payment-plan/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 10:06:13 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Business Taxes ARTICLES]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Installment]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Relief]]></category>

		<guid isPermaLink="false">http://www.busyentrepreneur.com/2010/10/how-to-get-business-tax-relief-from-an-irs-installment-payment-plan/</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><img alt="taxes business" src="http://farm1.static.flickr.com/130/377700512_e389fd2611_m.jpg" width="160"/> </div>
It&#8217;s no secret that the Internal Revenue Service is making a huge effort to collect every last cent of unpaid employment taxes or unpaid payroll taxes the government is owed. In that spirit, the IRS is cracking down on small businesses with unpaid payroll taxes and past due employment taxes, which until recently have largely flown under the radar. Any company with unpaid employment taxes or delinquent payroll taxes has committed&#8230;]]></description>
		<wfw:commentRss>http://www.busyentrepreneur.com/2010/10/how-to-get-business-tax-relief-from-an-irs-installment-payment-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

